Group A Standings
Egypt leads the group with impressive form, maintaining a narrow but steady advantage. Burkina Faso remains the closest challenger, while Sierra Leone and Ethiopia aim to disrupt the top two. The group is competitive but Egypt looks set to qualify directly if they maintain consistency.
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Egypt | 6 | 5 | 1 | 0 | 17 | 5 | +12 | 16 |
| 2 | Burkina Faso | 6 | 3 | 2 | 1 | 12 | 6 | +6 | 11 |
| 3 | Sierra Leone | 6 | 2 | 2 | 2 | 8 | 8 | 0 | 8 |
| 4 | Ethiopia | 6 | 1 | 3 | 2 | 7 | 7 | 0 | 6 |
| 5 | Guinea-Bissau | 6 | 2 | 0 | 4 | 6 | 8 | -2 | 6 |
| 6 | Djibouti | 6 | 0 | 1 | 5 | 1 | 17 | -16 | 1 |
Key Fixtures
- Egypt vs Ethiopia (Sept 3)
- Burkina Faso vs Egypt (Sept 6)
- Sierra Leone vs Ethiopia (Sept 6)
Group B Standings
This group is a three-way battle featuring DR Congo, Senegal, and Sudan, separated by just a single point. Both Senegal and Sudan remain unbeaten, making upcoming fixtures crucial as all teams seek to avoid slip-ups that could prove costly
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DR Congo | 6 | 4 | 1 | 1 | 13 | 8 | +5 | 13 |
| 2 | Senegal | 6 | 4 | 0 | 2 | 17 | 10 | +7 | 12 |
| 3 | Sudan | 6 | 4 | 0 | 2 | 14 | 8 | +6 | 12 |
| 4 | Togo | 6 | 1 | 1 | 4 | 5 | 8 | -3 | 4 |
| 5 | South Sudan | 6 | 1 | 0 | 5 | 5 | 13 | -8 | 3 |
| 6 | Mauritania | 6 | 0 | 2 | 4 | 5 | 12 | -7 | 2 |
Key Fixtures
- Senegal vs Sudan (Sept 3)
- South Sudan vs DR Congo (Sept 3)
- DR Congo vs Senegal (Sept 6)
Group C Standings
South Africa currently holds a five-point lead, but the race is tight with Rwanda, Benin, and Nigeria all in contention. A FIFA ruling pending on South Africa’s eligibility issue adds uncertainty. Nigeria must perform strongly to avoid missing out on qualification.
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | South Africa | 6 | 4 | 1 | 1 | 10 | 5 | +5 | 13 |
| 2 | Rwanda | 6 | 2 | 2 | 2 | 4 | 4 | 0 | 8 |
| 3 | Benin | 6 | 2 | 2 | 2 | 6 | 7 | -1 | 8 |
| 4 | Nigeria | 6 | 1 | 4 | 1 | 7 | 6 | +1 | 7 |
| 5 | Lesotho | 6 | 1 | 3 | 2 | 4 | 5 | -1 | 6 |
| 6 | Zimbabwe | 6 | 0 | 4 | 2 | 5 | 9 | -4 | 4 |
Key Fixtures
- Nigeria vs Rwanda (Sept 6)
- South Africa vs Nigeria (Sept 6)
Group D Standings
Cape Verde leads by a single point over Cameroon, with a key clash between these two set to be decisive. Libya and Angola are poised to capitalize on any slip from the leaders, keeping this group intensely competitive.
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cape Verde | 6 | 4 | 1 | 1 | 10 | 8 | +2 | 13 |
| 2 | Cameroon | 6 | 4 | 0 | 2 | 15 | 7 | +8 | 12 |
| 3 | Libya | 6 | 2 | 2 | 2 | 7 | 8 | -1 | 8 |
| 4 | Angola | 6 | 2 | 1 | 3 | 5 | 5 | 0 | 7 |
| 5 | Mauritius | 6 | 1 | 2 | 3 | 6 | 10 | -4 | 5 |
| 6 | Eswatini | 6 | 0 | 2 | 4 | 3 | 8 | -5 | 2 |
Key Fixtures
Group E Standings
Morocco stands out with a perfect record and looks poised to be the first African team to qualify for the 2026 World Cup. Niger and Tanzania fight for the remaining spots, but Morocco’s form puts them in a dominant position
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Morocco | 5 | 5 | 0 | 0 | 15 | 3 | +12 | 15 |
| 2 | Niger | 5 | 2 | 0 | 3 | 5 | 3 | +2 | 6 |
| 3 | Tanzania | 5 | 2 | 0 | 3 | 4 | 6 | -2 | 6 |
| 4 | Zambia | 5 | 1 | 0 | 4 | 4 | 5 | -1 | 3 |
| 5 | Republic of Congo | 5 | 0 | 0 | 5 | 2 | 13 | -11 | 0 |
| 6 | Eritrea | – | – | – | – | – | – | – | – |
Key Fixtures
- Morocco vs Niger (Sept 3)
- Tanzania vs Republic of Congo (forthcoming)
Group F Standings
Ivory Coast and Gabon are in a tight contest, with both teams undefeated. Burundi has surged into contention, while Kenya and Gambia attempt to keep their qualification hopes alive.
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ivory Coast | 6 | 5 | 1 | 0 | 16 | 2 | +14 | 16 |
| 2 | Gabon | 6 | 5 | 0 | 1 | 12 | 6 | +6 | 15 |
| 3 | Burundi | 6 | 3 | 1 | 2 | 13 | 7 | +6 | 10 |
| 4 | Kenya | 6 | 1 | 3 | 2 | 11 | 8 | +3 | 6 |
| 5 | Gambia | 6 | 1 | 1 | 4 | 12 | 13 | -1 | 4 |
| 6 | Seychelles | 6 | 0 | 0 | 6 | 2 | 30 | -28 | 0 |
Key Fixtures
- Ivory Coast vs Burundi (Sept 3)
- Kenya vs Gambia (Sept 3)
Group G Standings
Algeria leads with a good goal difference, but Mozambique and Uganda remain in the hunt. Botswana also stays competitive, making this a group where every point and goal counts as qualification nears.
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Algeria | 6 | 5 | 0 | 1 | 16 | 6 | +10 | 15 |
| 2 | Mozambique | 6 | 4 | 0 | 2 | 10 | 11 | -1 | 12 |
| 3 | Botswana | 6 | 3 | 0 | 3 | 9 | 8 | +1 | 9 |
| 4 | Uganda | 6 | 3 | 0 | 3 | 6 | 7 | -1 | 9 |
| 5 | Guinea | 6 | 2 | 1 | 3 | 4 | 5 | -1 | 7 |
| 6 | Somalia | 6 | 0 | 1 | 5 | 3 | 11 | -8 | 1 |
Key Fixtures
- Algeria vs Botswana (Sept 3)
- Uganda vs Mozambique (forthcoming)
Group H Standings
Tunisia remains unbeaten and leads the group, yet Namibia and Liberia challenge for the top spots. Upcoming matches could cement Tunisia’s position or open the door for their challengers.
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tunisia | 6 | 5 | 1 | 0 | 13 | 4 | +9 | 16 |
| 2 | Namibia | 6 | 4 | 0 | 2 | 13 | 7 | +6 | 12 |
| 3 | Liberia | 6 | 3 | 1 | 2 | 11 | 8 | +3 | 10 |
| 4 | Equatorial Guinea | 6 | 2 | 1 | 3 | 6 | 10 | -4 | 7 |
| 5 | Malawi | 6 | 1 | 3 | 2 | 8 | 10 | -2 | 6 |
| 6 | Sao Tome and Principe | 6 | 0 | 0 | 6 | 1 | 13 | -12 | 0 |
Key Fixtures
- Tunisia vs Liberia (Sept 3)
Group I Standings
Ghana dominates Group I with a clear lead, but Comoros, Madagascar, and Mali are all vying to keep pace. Ghana’s strong position gives them a good chance of early qualification if they continue their form
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ghana | 6 | 5 | 0 | 1 | 15 | 5 | +10 | 15 |
| 2 | Comoros | 6 | 4 | 0 | 2 | 9 | 7 | +2 | 12 |
| 3 | Madagascar | 6 | 3 | 1 | 2 | 9 | 6 | +3 | 10 |
| 4 | Mali | 6 | 2 | 3 | 1 | 8 | 4 | +4 | 9 |
| 5 | Central African Republic | 6 | 1 | 2 | 3 | 8 | 13 | -5 | 5 |
| 6 | Chad | 6 | 0 | 0 | 6 | 1 | 15 | -14 | 0 |
Key Fixtures
- Ghana vs Mali (Sept 6)
- Madagascar vs Chad (Sept 3)
These standings show the top teams battling for direct qualification and runners-up aiming for playoff spots as the qualifiers intensify in September.